DFG code: INST 152/933-1
Location: Campus Forschung (N27), room 02.046, second floor
Laser lines: solid state 405, 445, 514, 488, 561, 594, 640 nm
Software: Olympus FV-3000
Live cell imaging: Environmental chamber with temperature, humidity and CO2 control
| Microscope | Olympus IX83 |
| Objectives | 2x PlanApo N NA: 0.08 WD (=working distance; mm): 6.2 4x UPlanXApo (optionally available) NA: 0.16 WD (mm): 13 10x UPlanXApo NA: 0.40 WD (mm): 3.1 20x UPlanXApo NA: 0.8 WD (mm): 0.6 30x UPlanSApo Sil Coverglass (mm): 0.13-0.19 NA: 1.05 WD (mm): 0.8 40x UPlanXApo (optionally available) Coverglass (mm): 0.11-0.23 NA: 0.95 WD (mm): 0.18 60x UPlanSApo Sil (optionally available) Coverglass (mm): 0.15-0.19 NA: 1.3 WD (mm): 0.3 60x PlanApo N SC Oil NA: 1.4 WD (mm): 0.12 60x UPlanApo HR Oil Coverglass (mm): 0.13-0.19 NA: 1.50 WD (mm): 0.11 |
| Detectors | High Sensitivity Spectral Detector with 4x GaAsP PMT, 1x Trans PMT |
| Laser lines (nm) | Solid state: 405 / 445 / 488 / 514 / 561 / 594 / 640 |
| Pinhole size | variable |
| Spectral separation | Motorized Volume Phase Holographic (VPH) transmission diffraction grating |
| Hybrid-Scanner |
|
| Software | Olympus FV-3000 |
| Filters for fluorescence | Filtersystem (em.-color, dye): excitation | emission
|
| UV-VIS illumination | CoolLED pE-300white |
| Transmitted light | LED (IX3-LHLEDC) |
| Contrast enhancement | Differentiel interference contrast (DIC) |
| CO2 controller | Cell vivo CB1G |
| Temperature controller | Cell vivo CBT with Pecon heating unit 2000 |
| Large incubation chamber | Cell vivo/Pecon |
| Mini-incubation chamber for PiezoZ | Cell vivo/Pecon |
| Actively damped optical table | Newport Vision IsoStation |