Location: Campus Forschung (N27), room 02.053, second floor
Fluorescence: DAPI / GFP / RFP / Far-Red
Software: ZEN 3.4
Live cell imaging: Environmental chamber with temperature, humidity and CO2 control
Microscope | Zeiss Axio Observer |
Objectives (installed) | 5x EC Plan-Neofluar NA: 0.16 WD (mm): 18.5 Pixel size in image (µm): 1.290 10x A-Plan Ph1 NA: 0.25 WD (mm): 4.5 Pixel size in image (µm): 0.645 20x LD Plan-Neofluar Korr Ph2 NA: 0.4 WD (mm): 7.9 @ cover glass 0.75 Coverslip thickness: 0-1.5 Pixel size in image (µm): 0.323 20x Plan-Apochromat NA: 0.8 WD (mm): 0.55 Pixel size in image (µm): 0.323 40x EC Plan-Apochromat Oil NA: 1.4 WD (mm): 0.13 Pixel size in image (µm): 0.161 63x Plan-Apochromat Oil DIC NA: 1.4 WD (mm): 0.19 Pixel size in image (µm): 0.102 |
Objectives (spare/'Ersatz') | 40x EC Plan-Neofluar NA: 0.75 WD (mm): 0.71 Pixel size in image (µm): 0.161 63x EC Plan-Neofluar Oil NA: 1.25 WD (mm): 0.10 Pixel size in image (µm): 0.102 |
DIC-Prisms | Condenser:
Sliders:
|
Cameras |
|
UV-VIS illumination | Colibri 7, 5 LEDs for excitation with 385/475/555/590/630 nm |
Fluorescence filters in microscope stand | Filtersystem (em.-color, dye): excitation | beamsplitter | emission
|
Transillumination | LED |
Software | Zeiss ZEN Pro 3.4 |
Incubation unit | Pecon XLS1 |
ApoTome 3 for structured Illumination | |
Anti-vibrational plate | Newport |