Location: Campus Forschung (N27), room 02.029, second floor
Fluorescence: DAPI / FITC/ TRITC / Cy5
Software: Sysmex Pannoramic Scanner v3.0.6
Microscope | Sysmex Pannoramic MIDI II |
Objectives | 20x Zeiss Plan-Apochromat NA: 0.8 WD (mm): 0.55 40x Zeiss Plan-Apochromat Korr NA: 0.95 WD (mm): 0.25 Coverslip (mm): 0.13-0.21 |
Camera | 1x Teledyne FLIR Grasshopper 3 GS3-U3-51S5M (CMOS) |
Fluorescence filters in microscope stand | Filtersystem (em.-color, dye): excitation | beamsplitter | emission
|
UV-VIS illumination | Lumencor SOLA light engine, 4 solid state illumination sources for excitation in the range 380-660 nm |
LED lamp | White light LED |
Software | Sysmex Pannoramic Scanner v3.0.6 |
Gallery
No Images